TOEFL 67 is PTE 47 to 54. That comparison runs through the IELTS band both tests publish against, because Pearson and ETS have not published a direct one.
Pearson has not yet published a concordance between the refreshed PTE Academic and TOEFL iBT. This comparison goes through the IELTS band that Pearson and ETS each publish against, so treat it as an indication rather than an official conversion.
Every published row, both ways. Each row links to a page for that score.
| TOEFL iBT | PTE Academic | Page |
|---|---|---|
| 118 to 120 | 90 | Details: TOEFL 118 to 120 to PTE 90 |
| 115 to 117 | 86 to 89 | Details: TOEFL 115 to 117 to PTE 86 to 89 |
| 110 to 114 | 79 to 85 | Details: TOEFL 110 to 114 to PTE 79 to 85 |
| 102 to 109 | 71 to 78 | Details: TOEFL 102 to 109 to PTE 71 to 78 |
| 94 to 101 | 63 to 70 | Details: TOEFL 94 to 101 to PTE 63 to 70 |
| 79 to 93 | 55 to 62 | Details: TOEFL 79 to 93 to PTE 55 to 62 |
| 60 to 78 | 47 to 54 | Details: TOEFL 60 to 78 to PTE 47 to 54 |
| 46 to 59 | 39 to 46 | Details: TOEFL 46 to 59 to PTE 39 to 46 |
| 35 to 45 | 31 to 38 | Details: TOEFL 35 to 45 to PTE 31 to 38 |
| 32 to 34 | 24 to 30 | Details: TOEFL 32 to 34 to PTE 24 to 30 |
Where these numbers come from
Create a free account and practise every PTE question type on the web today, with trait-level AI marking on your free questions.
A concordance is a statistical equivalence between two tests, not a guarantee that anyone accepts a converted score. Universities and visa streams name the test they accept and the score they want on it.
Kooroo PTE is an independent practice tool. We do not provide immigration, visa or legal advice.