Loading
TOEFL 39 is IELTS band 5.0.
Every published row, both ways. Each row links to a page for that score.
| TOEFL iBT | IELTS Academic | Page |
|---|---|---|
| 118 to 120 | 9.0 | Details: TOEFL 118 to 120 to IELTS 9.0 |
| 115 to 117 | 8.5 | Details: TOEFL 115 to 117 to IELTS 8.5 |
| 110 to 114 | 8.0 | Details: TOEFL 110 to 114 to IELTS 8.0 |
| 102 to 109 | 7.5 | Details: TOEFL 102 to 109 to IELTS 7.5 |
| 94 to 101 | 7.0 | Details: TOEFL 94 to 101 to IELTS 7.0 |
| 79 to 93 | 6.5 | Details: TOEFL 79 to 93 to IELTS 6.5 |
| 60 to 78 | 6.0 | Details: TOEFL 60 to 78 to IELTS 6.0 |
| 46 to 59 | 5.5 | Details: TOEFL 46 to 59 to IELTS 5.5 |
| 35 to 45 | 5.0 | Details: TOEFL 35 to 45 to IELTS 5.0 |
| 32 to 34 | 4.5 | Details: TOEFL 32 to 34 to IELTS 4.5 |
Where these numbers come from
Create a free account and practise every PTE question type on the web today, with trait-level AI marking on your free questions.
A concordance is a statistical equivalence between two tests, not a guarantee that anyone accepts a converted score. Universities and visa streams name the test they accept and the score they want on it.
Kooroo PTE is an independent practice tool. We do not provide immigration, visa or legal advice.