PTE 49 is TOEFL 60 to 78. That comparison runs through the IELTS band both tests publish against, because Pearson and ETS have not published a direct one.
Pearson has not yet published a concordance between the refreshed PTE Academic and TOEFL iBT. This comparison goes through the IELTS band that Pearson and ETS each publish against, so treat it as an indication rather than an official conversion.
Every published row, both ways. Each row links to a page for that score.
| PTE Academic | TOEFL iBT | Page |
|---|---|---|
| 90 | 118 to 120 | Details: PTE 90 to TOEFL 118 to 120 |
| 86 to 89 | 115 to 117 | Details: PTE 86 to 89 to TOEFL 115 to 117 |
| 79 to 85 | 110 to 114 | Details: PTE 79 to 85 to TOEFL 110 to 114 |
| 71 to 78 | 102 to 109 | Details: PTE 71 to 78 to TOEFL 102 to 109 |
| 63 to 70 | 94 to 101 | Details: PTE 63 to 70 to TOEFL 94 to 101 |
| 55 to 62 | 79 to 93 | Details: PTE 55 to 62 to TOEFL 79 to 93 |
| 47 to 54 | 60 to 78 | Details: PTE 47 to 54 to TOEFL 60 to 78 |
| 39 to 46 | 46 to 59 | Details: PTE 39 to 46 to TOEFL 46 to 59 |
| 31 to 38 | 35 to 45 | Details: PTE 31 to 38 to TOEFL 35 to 45 |
| 24 to 30 | 32 to 34 | Details: PTE 24 to 30 to TOEFL 32 to 34 |
Where these numbers come from
Create a free account and practise every PTE question type on the web today, with trait-level AI marking on your free questions.
A concordance is a statistical equivalence between two tests, not a guarantee that anyone accepts a converted score. Universities and visa streams name the test they accept and the score they want on it.
Kooroo PTE is an independent practice tool. We do not provide immigration, visa or legal advice.