Loading
IELTS 4.5 is TOEFL 32 to 34.
Every published row, both ways. Each row links to a page for that score.
| IELTS Academic | TOEFL iBT | Page |
|---|---|---|
| 9.0 | 118 to 120 | Details: IELTS 9.0 to TOEFL 118 to 120 |
| 8.5 | 115 to 117 | Details: IELTS 8.5 to TOEFL 115 to 117 |
| 8.0 | 110 to 114 | Details: IELTS 8.0 to TOEFL 110 to 114 |
| 7.5 | 102 to 109 | Details: IELTS 7.5 to TOEFL 102 to 109 |
| 7.0 | 94 to 101 | Details: IELTS 7.0 to TOEFL 94 to 101 |
| 6.5 | 79 to 93 | Details: IELTS 6.5 to TOEFL 79 to 93 |
| 6.0 | 60 to 78 | Details: IELTS 6.0 to TOEFL 60 to 78 |
| 5.5 | 46 to 59 | Details: IELTS 5.5 to TOEFL 46 to 59 |
| 5.0 | 35 to 45 | Details: IELTS 5.0 to TOEFL 35 to 45 |
| 4.5 | 32 to 34 | Details: IELTS 4.5 to TOEFL 32 to 34 |
Where these numbers come from
Create a free account and practise every PTE question type on the web today, with trait-level AI marking on your free questions.
A concordance is a statistical equivalence between two tests, not a guarantee that anyone accepts a converted score. Universities and visa streams name the test they accept and the score they want on it.
Kooroo PTE is an independent practice tool. We do not provide immigration, visa or legal advice.